“French carmaker Renault SA is about to sell its remaining 25 percent stake in its namesake Formula One team to Malaysia’s Proton, Le Figaro reported, citing people close to the matter it didn’t identify. “Proton’s Lotus Cars brand will be the team’s sponsor for about 30 million euros ( $41 million ) annually over five years, and the team’s new name may be Lotus-Renault as the French automaker will keep providing engines, Le Figaro said.”
Abu Dhabi GP: PlanetF1.com on Robert Kubica + lap chart + pit stop data
Star of the Race
Robert Kubica, Renault, 5th
Robert Kubica drove an exhilarating race after getting caught out at the start - 14th at Turn 1 - and made his own luck as he progressed through the field. He put in two crucial overtaking moves on Adrian Sutil and Kamui Kobayashi (see below) who were on the similar tyre strategy. Sutil and Kobayashi finished outside of the points in P13 and P14 respectively, but Kubica clawed his way past and up into P5. He also managed to keep in front of Lewis Hamilton, not that that aided his position at all, if anything it could have hindered it. For a car that hasn't been developed much since Spa it was a tremendous result.
Robert Kubica, Renault, 5th
Robert Kubica drove an exhilarating race after getting caught out at the start - 14th at Turn 1 - and made his own luck as he progressed through the field. He put in two crucial overtaking moves on Adrian Sutil and Kamui Kobayashi (see below) who were on the similar tyre strategy. Sutil and Kobayashi finished outside of the points in P13 and P14 respectively, but Kubica clawed his way past and up into P5. He also managed to keep in front of Lewis Hamilton, not that that aided his position at all, if anything it could have hindered it. For a car that hasn't been developed much since Spa it was a tremendous result.
Overtaking Move of the Race
Lap 25: Robert Kubica on Kamui Kobayashi for P4
Robmert Kubica could have won this twice over, first for his overtaking move on Sutil and second for his overtaking move on Kobayashi. The Japanese driver held the inside line going into Turn 11 (a corner which really should have been reprofiled to give more room on the exit and to allow cars to run through it side by side) but Kubica used the Renault's straight line speed to good advantage and got far enough in front before the turn-in to dissuade Kobyashi from doing a Webber-at-Singapore move.
Lap 25: Robert Kubica on Kamui Kobayashi for P4
Robmert Kubica could have won this twice over, first for his overtaking move on Sutil and second for his overtaking move on Kobayashi. The Japanese driver held the inside line going into Turn 11 (a corner which really should have been reprofiled to give more room on the exit and to allow cars to run through it side by side) but Kubica used the Renault's straight line speed to good advantage and got far enough in front before the turn-in to dissuade Kobyashi from doing a Webber-at-Singapore move.
Lap chart
Pit Stops
Place where the red and orange bars meet indicates the very first pit stop.
Graphs and data from f1fanatic.co.uk
FINAL STANDINGS 2010
Drivers’ championship
Position | Driver | Points |
1 | Sebastian Vettel | 256 |
2 | Fernando Alonso | 252 |
3 | Mark Webber | 242 |
4 | Lewis Hamilton | 240 |
5 | Jenson Button | 214 |
6 | Felipe Massa | 144 |
7 | Nico Rosberg | 142 |
8 | Robert Kubica | 136 |
9 | Michael Schumacher | 72 |
10 | Rubens Barrichello | 47 |
11 | Adrian Sutil | 47 |
12 | Kamui Kobayashi | 32 |
13 | Vitaly Petrov | 27 |
14 | Nico Hülkenberg | 22 |
15 | Vitantonio Liuzzi | 21 |
16 | Sebastien Buemi | 8 |
17 | Pedro de la Rosa | 6 |
18 | Nick Heidfeld | 6 |
19 | Jaime Alguersuari | 5 |
20 | Heikki Kovalainen | 0 |
21 | Jarno Trulli | 0 |
22 | Karun Chandhok | 0 |
23 | Bruno Senna | 0 |
24 | Lucas di Grassi | 0 |
25 | Timo Glock | 0 |
26 | Sakon Yamamoto | 0 |
27 | Christian Klien | 0 |
Constructors’ championship
Position | Team | Points |
1 | Red Bull | 498 |
2 | McLaren | 454 |
3 | Ferrari | 396 |
4 | Mercedes | 214 |
5 | Renault | 163 |
6 | Williams | 69 |
7 | Force India | 68 |
8 | Sauber | 44 |
9 | Toro Rosso | 13 |
10 | Lotus | 0 |
11 | HRT | 0 |
12 | Virgin | 0 |
ABU DHABI 14th Nov 2010. RACE RESULTS.
Pos. | # | Driver | Team |
1 | 5 | Sebastian Vettel | Red Bull |
2 | 2 | Lewis Hamilton | McLaren |
3 | 1 | Jenson Button | McLaren |
4 | 4 | Nico Rosberg | Mercedes |
5 | 11 | Robert Kubica | Renault |
6 | 12 | Vitaly Petrov | Renault |
7 | 8 | Fernando Alonso | Ferrari |
8 | 6 | Mark Webber | Red Bull |
9 | 17 | Jaime Alguersuari | Toro Rosso |
10 | 7 | Felipe Massa | Ferrari |
11 | 27 | Nick Heidfeld | Sauber |
12 | 9 | Rubens Barrichello | Williams |
13 | 14 | Adrian Sutil | Force India |
14 | 23 | Kamui Kobayashi | Sauber |
15 | 16 | Sebastien Buemi | Toro Rosso |
16 | 10 | Nico Hülkenberg | Williams |
17 | 19 | Heikki Kovalainen | Lotus |
18 | 25 | Lucas di Grassi | Virgin |
19 | 21 | Bruno Senna | HRT |
20 | 28 | Christian Klien | HRT |
21 | 18 | Jarno Trulli | Lotus |
Brief Qualifying Analysis
The worst qualifying session by Robert so far and the very first time out of Q Top10. Sunday grid looks terrific, though. Two Mercedes in front of two Renaults, Vettel first, Alonso third and Webber fifth. One hell of a race coming on Sunday. To cheer you all up a bit some nice artwork combined with ABBA song called 'Fernando' ;-)
"Fernando"
Can you hear the drums Fernando?
I remember long ago another starry night like this
In the firelight Fernando
You were humming to yourself and softly strumming your guitar
I could hear the distant drums
And sounds of bugle calls were coming from afar
They were closer now Fernando
Every hour every minute seemed to last eternally
I was so afraid Fernando
We were young and full of life and none of us prepared to die
And I'm not ashamed to say
The roar of guns and cannons almost made me cry
There was something in the air that night
The stars were bright, Fernando
They were shining there for you and me
For liberty, Fernando
Though we never thought that we could lose
There's no regret
If I had to do the same again
I would, my friend, Fernando
Now we're old and grey Fernando
And since many years I haven't seen a rifle in your hand
Can you hear the drums Fernando?
Do you still recall the fateful night we crossed the Rio Grande?
I can see it in your eyes
How proud you were to fight for freedom in this land
There was something in the air that night
The stars were bright, Fernando
They were shining there for you and me
For liberty, Fernando
Though we never thought that we could lose
There's no regret
If I had to do the same again
I would, my friend, Fernando
There was something in the air that night
The stars were bright, Fernando
They were shining there for you and me
For liberty, Fernando
Though we never thought that we could lose
There's no regret
If I had to do the same again
I would, my friend, Fernando
Yes, if I had to do the same again
I would, my friend, Fernando...
QUALIFYING SESSION AND GRID POSITIONS ( Abu Dhabi )
Row 1 | 1. Sebastian Vettel 1’39.394 Red Bull-Renault | |
2. Lewis Hamilton 1’39.425 McLaren-Mercedes | ||
Row 2 | 3. Fernando Alonso 1’39.792 Ferrari | |
4. Jenson Button 1’39.823 McLaren-Mercedes | ||
Row 3 | 5. Mark Webber 1’39.925 Red Bull-Renault | |
6. Felipe Massa 1’40.202 Ferrari | ||
Row 4 | 7. Rubens Barrichello 1’40.203 Williams-Cosworth | |
8. Michael Schumacher 1’40.516 Mercedes | ||
Row 5 | 9. Nico Rosberg 1’40.589 Mercedes | |
10. Vitaly Petrov 1’40.901 Renault | ||
Row 6 | 11. Robert Kubica 1’40.780 Renault | |
12. Kamui Kobayashi 1’40.783 Sauber-Ferrari | ||
Row 7 | 13. Adrian Sutil 1’40.914 Force India-Mercedes | |
14. Nick Heidfeld 1’41.113 Sauber-Ferrari | ||
Row 8 | 15. Nico Hülkenberg 1’41.418 Williams-Cosworth | |
16. Vitantonio Liuzzi 1’41.642 Force India-Mercedes | ||
Row 9 | 17. Jaime Alguersuari 1’41.738 Toro Rosso-Ferrari | |
18. Sebastien Buemi 1’41.824 Toro Rosso-Ferrari | ||
Row 10 | 19. Jarno Trulli 1’43.516 Lotus-Cosworth | |
20. Heikki Kovalainen 1’43.712 Lotus-Cosworth | ||
Row 11 | 21. Timo Glock 1’44.095 Virgin-Cosworth | |
22. Lucas di Grassi 1’44.510 Virgin-Cosworth | ||
Row 12 | 23. Bruno Senna 1’45.085 HRT-Cosworth | |
24. Christian Klien 1’45.296 HRT-Cosworth |
All Abu Dhabi practice times combined ranking
Combined Abu Dhabi practice times P1 + P2 + P3
Pos | Driver | Car | FP1 | FP2 | FP3 | Total laps |
1 | Sebastian Vettel | Red Bull-Renault | 1’42.760 | 1’41.145 | 1’40.696 | 64 |
2 | Mark Webber | Red Bull-Renault | 1’43.840 | 1’41.315 | 1’40.829 | 63 |
3 | Lewis Hamilton | McLaren-Mercedes | 1’43.369 | 1’40.888 | 1’41.280 | 54 |
4 | Fernando Alonso | Ferrari | 1’44.121 | 1’41.314 | 1’41.490 | 60 |
5 | Robert Kubica | Renault | 1’44.080 | 1’41.576 | 1’41.877 | 68 |
6 | Jenson Button | McLaren-Mercedes | 1’43.785 | 1’42.132 | 1’41.578 | 64 |
7 | Felipe Massa | Ferrari | 1’45.160 | 1’41.583 | 1’41.978 | 53 |
8 | Vitaly Petrov | Renault | 1’45.445 | 1’42.096 | 1’41.689 | 69 |
9 | Michael Schumacher | Mercedes | 1’44.199 | 1’42.246 | 1’41.690 | 66 |
10 | Nico Rosberg | Mercedes | 1’44.718 | 1’42.222 | 1’41.729 | 65 |
11 | Nick Heidfeld | Sauber-Ferrari | 1’44.737 | 1’42.950 | 1’41.893 | 73 |
12 | Nico Hülkenberg | Williams-Cosworth | 1’46.664 | 1’42.449 | 1’41.934 | 69 |
13 | Vitantonio Liuzzi | Force India-Mercedes | 1’45.585 | 1’42.203 | 1’42.858 | 59 |
14 | Rubens Barrichello | Williams-Cosworth | 1’45.474 | 1’42.914 | 1’42.316 | 67 |
15 | Adrian Sutil | Force India-Mercedes | 1’45.552 | 1’42.535 | 1’42.587 | 59 |
16 | Kamui Kobayashi | Sauber-Ferrari | 1’44.604 | 1’42.768 | 1’42.566 | 60 |
17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’46.003 | 1’43.128 | 1’42.993 | 57 |
18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’47.105 | 1’43.584 | 1’43.344 | 73 |
19 | Heikki Kovalainen | Lotus-Cosworth | 1’45.180 | 1’44.876 | 51 | |
20 | Jarno Trulli | Lotus-Cosworth | 1’48.472 | 1’45.612 | 1’45.048 | 75 |
21 | Timo Glock | Virgin-Cosworth | 1’48.450 | 1’45.259 | 1’45.050 | 70 |
22 | Bruno Senna | HRT-Cosworth | 1’49.590 | 1’47.434 | 1’45.490 | 62 |
23 | Lucas di Grassi | Virgin-Cosworth | 1’49.375 | 1’46.053 | 1’45.629 | 64 |
24 | Christian Klien | HRT-Cosworth | 1’50.274 | 1’47.210 | 1’46.464 | 66 |
25 | Fairuz Fauzy | Lotus-Cosworth | 1’51.705 | 18 |
Subscribe to:
Posts (Atom)