FINAL STANDINGS 2010
Drivers’ championship
Position | Driver | Points |
1 | Sebastian Vettel | 256 |
2 | Fernando Alonso | 252 |
3 | Mark Webber | 242 |
4 | Lewis Hamilton | 240 |
5 | Jenson Button | 214 |
6 | Felipe Massa | 144 |
7 | Nico Rosberg | 142 |
8 | Robert Kubica | 136 |
9 | Michael Schumacher | 72 |
10 | Rubens Barrichello | 47 |
11 | Adrian Sutil | 47 |
12 | Kamui Kobayashi | 32 |
13 | Vitaly Petrov | 27 |
14 | Nico Hülkenberg | 22 |
15 | Vitantonio Liuzzi | 21 |
16 | Sebastien Buemi | 8 |
17 | Pedro de la Rosa | 6 |
18 | Nick Heidfeld | 6 |
19 | Jaime Alguersuari | 5 |
20 | Heikki Kovalainen | 0 |
21 | Jarno Trulli | 0 |
22 | Karun Chandhok | 0 |
23 | Bruno Senna | 0 |
24 | Lucas di Grassi | 0 |
25 | Timo Glock | 0 |
26 | Sakon Yamamoto | 0 |
27 | Christian Klien | 0 |
Constructors’ championship
Position | Team | Points |
1 | Red Bull | 498 |
2 | McLaren | 454 |
3 | Ferrari | 396 |
4 | Mercedes | 214 |
5 | Renault | 163 |
6 | Williams | 69 |
7 | Force India | 68 |
8 | Sauber | 44 |
9 | Toro Rosso | 13 |
10 | Lotus | 0 |
11 | HRT | 0 |
12 | Virgin | 0
|